Premier League Table
Updated 19th April, 2021
Premier League ball |
Premier League Table |
|||||
---|---|---|---|---|---|
No. | TEAMS | P |
GD | Pts | |
1 | Manchester City | 32 |
44 | 74 | |
2 | Manchester United | 32 | 29 | 66 | |
3 | Leicester City | 31 | 18 | 56 | |
4 | West Ham United | 32 |
11 | 55 | |
5 | Chelsea | 31 |
19 | 54 | |
6 | Liverpool | 31 |
16 | 52 | |
7 | Tottenham Hotspur | 32 |
17 | 50 | |
8 | Everton | 31 |
3 | 49 | |
9 | Arsenal | 32 |
8 | 46 | |
10 | Leeds United |
31 |
0 | 45 | |
11 | Aston villa | 44 |
10 | 35 | |
12 | Wolverhampton | 32 |
-9 | 41 | |
13 | Crystal palace | 31 |
-19 | 38 | |
14 | Southampton | 31 |
-17 | 33 | |
15 | Newcastle United | 32 |
-18 | 35 | |
16 | Brighton Hove Albion | 31 |
-5 | 33 | |
17 | Burnley | 33 |
-19 | 32 | |
18 | Fulham | 33 |
-18 | 27 | |
19 | West Bromwich Albion | 31 |
-31 | 24 | |
20 | Sheffield United | 32 |
-39 | 14 |
- Champion’s League – ∆
- Europa League – ∆
- Relegation. – ∆
Share this content:
Discover more from BRUCASBLOG
Subscribe to get the latest posts sent to your email.
Leave a Reply