Spain-LaLiga Santander
Spanish league (Messi) |
Spanish – League Table |
|||||
---|---|---|---|---|---|
No. | CLUBS |
P |
GD | Pts |
|
1 | Atletico Madrid | 32 | 39 | 73 | |
2 | Real Madrid | 32 | 32 | 70 | |
3 | Barcelona | 31 | 46 | 68 | |
4 | Sevilla | 32 | 22 | 67 | |
5 | Real Sociedad | 32 | 16 | 50 | |
6 | Real Betis | 32 | -3 | 49 | |
7 | Villarreal | 32 | 13 | 49 | |
8 | Granada | 31 | -11 | 42 | |
9 | Osasuna | 32 | -7 | 40 | |
10 | Athletico Bibao | 31 | 6 | 38 | |
11 | Levante | 32 | -7 | 38 | |
12 | Celta Vigo | 32 | -8 | 38 | |
13 | Cadiz | 32 | -7 | 35 | |
14 | Valencia | 32 | -8 | 38 | |
15 | Getafe | 32 | -21 | 36 | |
16 | Deportivo Alaves | 32 | -21 | 30 | |
17 | Real Valladolid | 31 | -14 | 28 | |
18 | SD Huesca | 32 | -17 | 27 | |
19 | Elche | 32 | -21 | 27 | |
20 | Eibar | 32 | -22 | 23 |
- Champion’s League – ∆
- Europa League – ∆
- Relegation. – ∆
Share this content:
Discover more from BRUCASBLOG
Subscribe to get the latest posts sent to your email.
Leave a Reply