Premier League Table
Premier League ball |
Updated! After last night’s game.
Everton defeated Arsenal 1 goal to Nil.
England – League Table |
|||||
---|---|---|---|---|---|
No. | TEAMS |
P |
GD |
Pts |
|
1 | Manchester City | 33 | 45 | 77 | |
2 | Manchester United | 32 | 29 | 66 | |
3 | Leicester City | 32 | 21 | 59 | |
4 | Chelsea | 32 | 19 | 55 | |
5 | West Ham United | 32 | 11 | 54 | |
6 | Tottenham Hotspur | 33 | 18 | 53 | |
7 | Liverpool | 32 | 16 | 53 | |
8 | Everton | 32 | 4 | 52 | |
9 | Arsenal | 33 | 7 | 46 | |
10 | Leeds United | 32 | 0 | 46 | |
11 | Aston villa | 31 | 9 | 44 | |
12 | Wolverhampton | 32 | -9 | 41 | |
13 | Crystal palace | 31 | -19 | 38 | |
14 | Southampton | 32 | -18 | 36 | |
15 | Newcastle United | 32 | -18 | 35 | |
16 | Brighton Hove Albion | 32 | -5 | 34 | |
17 | Burnley | 33 | -19 | 32 | |
18 | Fulham | 33 | -18 | 27 | |
19 | West Bromwich Albion | 31 | -31 | 24 | |
20 | Sheffield United | 32 | -39 | 14 |
- Champion’s League – ∆
- Europa League – ∆
- Relegation. – ∆
Share this content:
Discover more from BRUCASBLOG
Subscribe to get the latest posts sent to your email.
Leave a Reply