Premier League Table
League Table |
Premier League Table |
|||||
---|---|---|---|---|---|
No. |
TEAMS |
P |
GD |
Pts |
|
1 | Manchester City | 33 | 45 | 77 | |
2 | Manchester United | 33 | 29 | 67 | |
3 | Leicester City | 33 | 21 | 62 | |
4 | Chelsea | 33 | 20 | 58 | |
5 | West Ham United | 33 | 10 | 55 | |
6 | Liverpool | 33 | 16 | 54 | |
7 | Tottenham Hotspur | 33 | 18 | 53 | |
8 | Everton | 32 | 4 | 52 | |
9 | Leeds United | 33 | 0 | 47 | |
10 | Arsenal | 33 | 7 | 46 | |
11 | Aston villa | 32 | 9 | 45 | |
12 | Wolverhampton | 33 | -13 | 41 | |
13 | Crystal palace | 32 | -20 | 38 | |
14 | Burnley | 33 | -15 | 36 | |
15 | Southampton | 32 | -18 | 36 | |
16 | Newcastle United | 33 | -18 | 36 | |
17 | Brighton Hove Albion | 33 | -6 | 34 | |
18 | Fulham | 33 | -18 | 27 | |
19 | West Bromwich Albion | 33 | -34 | 25 | |
20 | Sheffield United | 33 | -38 | 17 |
- Champion’s League – ∆
- Europa League – ∆
- Relegation. – ∆
Share this content:
Discover more from BRUCASBLOG
Subscribe to get the latest posts sent to your email.
Leave a Reply