Italy – Serie A League Table
Italy – Serie A (Dybala) |
Italian League Table |
|||||
---|---|---|---|---|---|
No. |
TEAMS |
P |
GD |
Pts |
|
1 | Inter Milan | 32 | 42 | 76 | |
2 | Ac Milan | 32 | 22 | 66 | |
3 | Atalanta | 32 | 34 | 65 | |
4 | Juventus | 32 | 35 | 65 | |
5 | Napoli | 32 | 34 | 63 | |
6 | Lazio | 31 | 7 | 58 | |
7 | Roma | 32 | 8 | 55 | |
8 | Sassuolo | 32 | 4 | 49 | |
9 | Sampdoria | 32 | -3 | 42 | |
10 | Verona | 32 | 0 | 41 | |
11 | Bologna | 32 | -4 | 38 | |
12 | Udinese | 32 | -8 | 36 | |
13 | Florentina | 32 | -12 | 33 | |
14 | Genoa | 32 | -13 | 33 | |
15 | Spezia | 32 | -18 | 33 | |
16 | Torino | 31 | -8 | 31 | |
17 | Benevento | 32 | -27 | 31 | |
18 | Cagliari | 32 | -18 | 28 | |
19 | Parma | 32 | -33 | 20 | |
20 | Crotone | 32 | -42 | 15 |
- Champion’s League – ∆
- Europa League – ∆
- Relegation. – ∆
Share this content:
Discover more from BRUCASBLOG
Subscribe to get the latest posts sent to your email.
Leave a Reply